Humulene CAS 6753-98-6
Common Name | α-Caryophyllene | ||
CAS Number | 6753-98-6 | Molecular Weight | 204.35100 |
Density | 0.889 g/mL at 20 °C(lit.) | Boiling Point | 166-168 °C(lit.) |
Molecular Formula | C15H24 | Melting Point | N/A |
MSDS | Chinese USA | Flash Point | 90°C |
Symbol | GHS07 | Signal Word | Warning |
Category: Chemicals
Related products
-
Diphenylphosphoryl Azide CAS 26386-88-9
Chemicals -
Ortho Amino Phenol CAS 95-55-6
Chemicals -
Tert-Butyl Acetate 99.5% CAS 540-88-5
Chemicals