Humulene CAS 6753-98-6
| Common Name | α-Caryophyllene | ||
| CAS Number | 6753-98-6 | Molecular Weight | 204.35100 |
| Density | 0.889 g/mL at 20 °C(lit.) | Boiling Point | 166-168 °C(lit.) |
| Molecular Formula | C15H24 | Melting Point | N/A |
| MSDS | Chinese USA | Flash Point | 90°C |
| Symbol | GHS07 | Signal Word | Warning |
Category: Chemicals
Related products
-
Zirconium Acetate CAS 7585-20-8
Chemicals -
Alcohol Ester C-12 CAS 25265-77-4
Chemicals




