Specification
Appearance | Light yellow transparent liquid | |||||
Color (Pt-Co) | ≤200 | ≤200 | ≤300 | ≤200 | ≤80 | ≤200 |
Crystallization point | ≤10℃ | ≤-5℃ | ≤-15℃ | ≤-15℃ | ≤-15℃ | ≤-15℃ |
Acid value, (mgKOH/g) | 660.0~685.0 | 660.0~685.0 | 660.0~685.0 | 660.0~685.0 | 660.0~685.0 | 660.0~685.0 |
Anhydride conten | ≥40.5% | ≥40.5% | ≥40.5% | ≥40.5% | ≥40.5% | ≥40.5% |
Viscosity (Pa.s, 25℃) | 0.03~0.06 | 0.03~0.06 | ≤0.05 | ≤0.05 | ≤0.05 | 0.03~0.08 |
Density (g/cm3, 20℃) | 1.210±0.05 | 1.210±0.05 | 1.210±0.05 | 1.210±0.05 | 1.210±0.05 | 1.210±0.05 |
Free acid | ≤0.50% | ≤0.50% | ≤0.50% | ≤0.50% | ≤0.50% | ≤0.50% |
Application
Methyl tetra-Hydro Phthalic Anhydride (MTHPA) was used in the curing agents for epoxy resins, dry-type transformers, high voltage switches, mutual inductors, condensers, LED, etc. Relative to the general MTHPA, this specification have the following characteristics:
– Light color when curing ,suitable for white or colorless transparent products;
– Good heat resistance, higher Tg point.
– Faster curing speed , saving the amount of promoter;
– Larger viscosity, moisture absorption higher than the general MTHPA, shall be sealed.
Packing
220kg per Steel drum ,17.6mt/20’FCL;
1150kg/IBC Drum, 20.7mt/20’FCL;
23mt/ISO Tank.