Test | Specification | |
---|---|---|
Min | Max | |
ASSAY (ANHYDROUS BASIS) | 98.0 | 102.0 % |
CLARITY OF SOLUTION | OPALESCENCE NOT MORE THAN REFERENCE SUSPENSION A | |
COLOR OF SOLUTION | NOT MORE INTENSELY COLORED THAN STANDARD | |
ACIDITY OR ALKALINITY | NO RED OR PINK IS PRODUCED | |
WATER DETERMINATION | 15.0 % | |
READILY CARBONIZABLE SUBSTANCES | NMT MTCHG FLUD A | |
ELEMENTAL IMPURITIES | NOT MORE THAN MATCHING FLUID A | |
LIMIT OF TOLUENESULFONAMIDES : | ||
o-TOLUENESULFONAMIDE | 10 ppm | |
p-TOLUENESULFONAMIDE | 10 ppm | |
LIMIT OF BENZOATE AND SALICYLATE | NO PRECIPITATE OR VIOLET COLOR APPEARS | |
IDENTIFICATION (A) FTIR | SPECTRUM MATCHES REFERENCE | |
IDENTIFICATION (B) | PRECIPITATE FORMS | |
IDENTIFICATION (C) | YELLOW COLOR TO NONLUMINOUS FLAME |
Sodium Saccharine CAS. 128-44-9
Saccharin Sodium, Dihydrate, Crystalline, USP is a pharmaceutical grade substance whose most common use is as an artificial sweetener. All Spectrum Chemical USP products are manufactured, packaged and stored under current Good Manufacturing Practices (cGMP) per 21CFR part 211 in FDA registered and inspected facilities.